We may receive a commission when you use our links. Monkey Miles is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as CreditCards.com and CardRatings. This relationship may impact how and where links appear on this site. This site does not include all financial companies or all available financial offers. Monkey Miles is also a Senior Advisor to Bilt Rewards. Terms apply to American Express benefits and offers. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.
It’s that time of year. Hyatt is changing their award pricing on a ton of hotels…in total 183 are changing
- 46 are going down in category pricing and 136 of them of going up.
This change occurs Tuesday, March 26, 2024, at 8:00 a.m. CDT, . If you book after that date the new pricing in en force. However, if you book a hotel that is going up in price prior to the change, you’ll keep the cheaper pricing. If you book a hotel that is going down, they will refund you the difference. You can see all the details here
Table of Contents
2024 Property Changes –
Notables: Black Gold going up, Red, Going Down
Notable properties going Down
- Magma Resort Santorini – 7 to 6
- Grand Hyatt Taipei
- Alila Marea : 8 to 7
- Hyatt Carmel Highlands: 8 to 7
Notable Properties going Up
Washington DC
- Hyatt Regency 4 to 5
- Grand Hyatt 4 to 5
- Park Hyatt 5 to 6
- Hyatt Regency Dulles 1 to 2
New York
- Grayson 5 to 6
San Diego
Chicago
USA Canda
Arizona | Hyatt Regency Scottsdale Resort & Spa at Gainey Ranch | 5 | 6 | 20,000 | 25,000 |
California | Wild Palms Hotel – a Joie de Vivre Hotel | 2 | 1 | 8,000 | 5,000 |
California | Tommie Hollywood | 4 | 3 | 15,000 | 12,000 |
California | Hyatt Place Emeryville / San Francisco Bay Area | 4 | 3 | 15,000 | 12,000 |
California | Waterfront Hotel | 4 | 3 | 15,000 | 12,000 |
California | Hyatt House Emeryville / San Francisco Bay Area | 4 | 3 | 15,000 | 12,000 |
California | Hyatt House Belmont / Redwood Shores | 4 | 3 | 15,000 | 12,000 |
California | Kissel Uptown Oakland, In The Unbound Collection By Hyatt | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Centric Fisherman’s Wharf San Francisco | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Place Santa Cruz | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Carmel Highlands | 7 | 6 | 30,000 | 25,000 |
California | Alila Marea Beach Resort Encinitas | 8 | 7 | 40,000 | 30,000 |
California | Hyatt Regency La Jolla | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Regency Mission Bay Spa and Marina | 3 | 4 | 12,000 | 15,000 |
California | The Everline Resort and Spa | 7 | 8 | 30,000 | 40,000 |
California | Hyatt Regency Westlake | 3 | 4 | 12,000 | 15,000 |
California | Hyatt House San Jose / Cupertino | 3 | 4 | 12,000 | 15,000 |
California | Manchester Grand Hyatt San Diego | 4 | 5 | 15,000 | 20,000 |
Colorado | Grand Hyatt Denver | 3 | 4 | 12,000 | 15,000 |
Colorado | Hyatt Regency Denver at Colorado Convention Center | 3 | 4 | 12,000 | 15,000 |
Colorado | Hyatt Centric Downtown Denver | 3 | 4 | 12,000 | 15,000 |
Colorado | Vail Residences at Cascade Village | 7 | 8 | 30,000 | 40,000 |
Connecticut | Hyatt Regency Greenwich | 2 | 3 | 8,000 | 12,000 |
DC | Hyatt Place Washington DC / Georgetown / West End | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / National Mall | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / Downtown | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Regency Washington | 4 | 5 | 15,000 | 20,000 |
DC | Grand Hyatt Washington | 4 | 5 | 15,000 | 20,000 |
DC | Hyatt House Washington DC / The Wharf | 4 | 5 | 15,000 | 20,000 |
DC | Park Hyatt Washington | 5 | 6 | 20,000 | 25,000 |
Florida | Hyatt Regency Coral Gables | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place West Palm Beach | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Boca Raton | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place St. Petersburg / Downtown | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Panama City Beach / Beachfront | 4 | 5 | 15,000 | 20,000 |
Georgia | Hyatt Place Atlanta / Alpharetta / Windward Parkway | 1 | 2 | 5,000 | 8,000 |
Georgia | Hyatt House Augusta Downtown | 4 | 5 | 15,000 | 20,000 |
Georgia | Hyatt Place Athens Downtown | 4 | 5 | 15,000 | 20,000 |
Hawaii | Hyatt Place Waikiki Beach | 3 | 4 | 12,000 | 15,000 |
Hawaii | Hyatt Centric Waikiki Beach | 4 | 5 | 15,000 | 20,000 |
Illinois | The Forester a Hyatt Place Hotel | 2 | 3 | 8,000 | 12,000 |
Illinois | Hyatt Regency Chicago | 3 | 4 | 12,000 | 15,000 |
Illinois | Hyatt House Chicago West Loop | 3 | 4 | 12,000 | 15,000 |
Illinois | Hyatt House Chicago / Evanston | 3 | 4 | 12,000 | 15,000 |
Illinois | Thompson Chicago | 4 | 5 | 15,000 | 20,000 |
Indiana | Hyatt Place Fort Wayne Northwest | 2 | 1 | 8,000 | 5,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Convention Center | 1 | 2 | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Metcalf | 1 | 2 | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Lenexa City Center | 1 | 2 | 5,000 | 8,000 |
Massachusetts | Hyatt Regency Boston / Cambridge | 4 | 5 | 15,000 | 20,000 |
Massachusetts | Hyatt Centric Boston Faneuil Hall | 5 | 6 | 20,000 | 25,000 |
Michigan | Hyatt Place Detroit / Royal Oak | 2 | 3 | 8,000 | 12,000 |
Missouri | The Elms Hotel and Spa | 3 | 4 | 12,000 | 15,000 |
Nevada | Hyatt Regency Lake Tahoe | 6 | 5 | 25,000 | 20,000 |
New Jersey | Hyatt Place Secaucus / Meadowlands | 2 | 3 | 8,000 | 12,000 |
New Jersey | Hyatt Regency Morristown | 3 | 4 | 12,000 | 15,000 |
New Mexico | Hyatt Regency Tamaya Resort | 3 | 4 | 12,000 | 15,000 |
New York | Hyatt House White Plains | 3 | 4 | 12,000 | 15,000 |
New York | The Grayson Hotel | 5 | 6 | 20,000 | 25,000 |
North Carolina | Hyatt Place Greensboro | 1 | 2 | 5,000 | 8,000 |
North Carolina | Hyatt House Charlotte / Center City | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt Place Charlotte Downtown | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt Place Greensboro Downtown | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt House Raleigh North Hills | 2 | 3 | 8,000 | 12,000 |
North Carolina | The Carolina Inn | 3 | 4 | 12,000 | 15,000 |
Ohio | Hyatt Regency Cincinnati | 2 | 3 | 8,000 | 12,000 |
Oklahoma | Hyatt Regency Tulsa | 1 | 2 | 5,000 | 8,000 |
Oklahoma | Hyatt Place Tulsa / Downtown | 1 | 2 | 5,000 | 8,000 |
Oregon | Hyatt Centric Downtown Portland | 3 | 2 | 12,000 | 8,000 |
Oregon | Hyatt House Portland / Downtown | 3 | 2 | 12,000 | 8,000 |
Pennsylvania | Hyatt House Philadelphia / Plymouth Meeting | 1 | 2 | 5,000 | 8,000 |
South Carolina | Hyatt House Mount Pleasant Midtown | 3 | 2 | 12,000 | 8,000 |
South Carolina | Hyatt Place Mount Pleasant Towne Centre | 3 | 2 | 12,000 | 8,000 |
Tennessee | Hyatt Place Knoxville / Downtown | 3 | 4 | 12,000 | 15,000 |
Texas | Hyatt Place Fort Worth / Alliance Town Center | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt House The Woodlands-Shenandoah | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place San Antonio-Northwest / Medical Center | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Waco | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Austin Airport | 2 | 3 | 8,000 | 12,000 |
Texas | Hyatt Centric The Woodlands | 4 | 5 | 15,000 | 20,000 |
Texas | Hyatt Regency Lost Pines Resort | 5 | 6 | 20,000 | 25,000 |
Utah | Hyatt Regency Salt Lake City | 3 | 4 | 12,000 | 15,000 |
Utah | Hyatt Centric Park City | 7 | 8 | 30,000 | 40,000 |
Virginia | Hyatt Regency Dulles | 1 | 2 | 5,000 | 8,000 |
Virginia | Hyatt Regency Crystal City | 2 | 3 | 8,000 | 12,000 |
Wisconsin | Hyatt Place Milwaukee Downtown | 2 | 3 | 8,000 | 12,000 |
Middle East
Kuwait | Grand Hyatt Kuwait | 5 | 6 | 20,000 | 25,000 |
Oman | Alila Jabal Akhdar | 6 | 7 | 25,000 | 30,000 |
South Africa | Hyatt Regency Cape Town | 2 | 1 | 8,000 | 5,000 |
Tanzania | Park Hyatt Zanzibar | 5 | 6 | 20,000 | 25,000 |
Turkey | Hyatt Regency Istanbul, Atakoy | 2 | 3 | 8,000 | 12,000 |
Turkey | Grand Hyatt Istanbul | 3 | 4 | 12,000 | 15,000 |
Turkey | Park Hyatt Istanbul – Macka Palas | 5 | 6 | 20,000 | 25,000 |
United Arab Emirates | Andaz Capital Gate Abu Dhabi | 2 | 3 | 8,000 | 12,000 |
Asia & Pacific
Australia | Hyatt Centric Melbourne | 4 | 3 | 15,000 | 12,000 |
Cambodia | Hyatt Regency Phnom Penh | 2 | 3 | 8,000 | 12,000 |
Cambodia | Park Hyatt Siem Reap | 3 | 4 | 12,000 | 15,000 |
China | Bei Zhaolong A Joie De Vivre | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Hengqin | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Dongguan | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Hainan Ocean Paradise Resort | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Shanghai Songjiang | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Chongming | 2 | 1 | 8,000 | 5,000 |
China | Park Hyatt Ningbo Resort & Spa | 4 | 3 | 15,000 | 12,000 |
China | Hyatt Regency Sanya Tianli Bay | 4 | 3 | 15,000 | 12,000 |
China | Grand Hyatt Shanghai | 4 | 3 | 15,000 | 12,000 |
China | Grand Hyatt Guangzhou | 3 | 2 | 12,000 | 8,000 |
China | Alila Wuzhen | 5 | 4 | 20,000 | 15,000 |
China | Taoxichuan Hotel | 2 | 3 | 8,000 | 12,000 |
China | Grand Hyatt Dalian | 3 | 4 | 12,000 | 15,000 |
China | Hyatt Regency Changbaishan | 4 | 5 | 15,000 | 20,000 |
China | Park Hyatt Changbaishan | 5 | 6 | 20,000 | 25,000 |
India | Hyatt Centric Candolim Goa | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Centric Juhu Mumbai | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Regency Jaipur Mansarovar | 1 | 2 | 5,000 | 8,000 |
India | Alila Diwa Goa | 2 | 3 | 8,000 | 12,000 |
India | Grand Hyatt Mumbai | 2 | 3 | 8,000 | 12,000 |
India | Grand Hyatt Goa | 3 | 4 | 12,000 | 15,000 |
India | The Diwa Club by Alila | 3 | 4 | 12,000 | 15,000 |
India | Hyatt Regency Dharamshala Resort | 4 | 5 | 15,000 | 20,000 |
India | Alila Fort Bishangarh | 4 | 5 | 15,000 | 20,000 |
Indonesia | Alila Ubud | 2 | 3 | 8,000 | 12,000 |
Indonesia | Andaz Bali | 4 | 5 | 15,000 | 20,000 |
Indonesia | Alila Villas Uluwatu | 7 | 8 | 30,000 | 40,000 |
Japan | Hyatt House Kanazawa | 3 | 2 | 12,000 | 8,000 |
Japan | Hyatt Place Kyoto | 3 | 2 | 12,000 | 8,000 |
Japan | Hyatt Centric Kanazawa | 4 | 3 | 15,000 | 12,000 |
Japan | Hyatt Regency Tokyo Bay | 4 | 3 | 15,000 | 12,000 |
Japan | Hyatt Regency Naha, Okinawa | 4 | 3 | 15,000 | 12,000 |
Japan | Grand Hyatt Tokyo | 6 | 7 | 25,000 | 30,000 |
Malaysia | Hyatt Centric Kota Kinabalu | 2 | 1 | 8,000 | 5,000 |
New Zealand | Park Hyatt Auckland | 5 | 6 | 20,000 | 25,000 |
Singapore | Andaz Singapore | 5 | 6 | 20,000 | 25,000 |
Taiwan, Republic of China | Hyatt Place New Taipei City Xinzhuang | 2 | 1 | 8,000 | 5,000 |
Taiwan, Republic of China | Grand Hyatt Taipei | 4 | 3 | 15,000 | 12,000 |
Thailand | Hyatt Regency Bangkok Sukhumvit | 2 | 3 | 8,000 | 12,000 |
Thailand | Andaz Pattaya Jomtien Beach | 3 | 4 | 12,000 | 15,000 |
Vietnam | Hyatt Regency Danang Resort and Spa | 3 | 4 | 12,000 | 15,000 |
Canada/Caribbean/Latin America
Saint Martin | Secrets St. Martin Resort & Spa | D | C | 30,000 | 25,000 |
Argentina | Park Hyatt Mendoza | 3 | 4 | 12,000 | 15,000 |
Aruba | Hyatt Place Aruba Airport | 2 | 3 | 8,000 | 12,000 |
Canada | Hyatt House Winnipeg South / Outlet | 1 | 2 | 5,000 | 8,000 |
Canada | The Anndore House | 3 | 4 | 12,000 | 15,000 |
Canada | Hyatt Regency Toronto | 3 | 4 | 12,000 | 15,000 |
Costa Rica | Andaz Costa Rica Penninsula Papagayo | 6 | 7 | 25,000 | 30,000 |
Domincan Republic | Hyatt Zilara Cap Cana | E | F | 40,000 | 50,000 |
Dominican Republic | Hyatt Ziva Cap Cana | E | F | 40,000 | 50,000 |
Jamaica | Hyatt Zilara Rose Hall | D | E | 30,000 | 40,000 |
Jamaica | Hyatt Ziva Rose Hall | D | E | 30,000 | 40,000 |
Mexico | Thompson Playa Del Carmen Main House | 3 | 4 | 12,000 | 15,000 |
Mexico | Hyatt Regency Andares Guadalajara | 3 | 4 | 12,000 | 15,000 |
Mexico | Secrets Playa Mujeres Golf & Spa Resort | C | D | 25,000 | 30,000 |
Mexico | Hyatt Ziva Puerto Vallarta | C | D | 25,000 | 30,000 |
Mexico | Hyatt Ziva Los Cabos | D | E | 30,000 | 40,000 |
Mexico | Hyatt Ziva Cancun | E | F | 40,000 | 50,000 |
Mexico | Secrets Tulum Resort and Beach Club | B | D | 20,000 | 30,000 |
Europe
Bulgaria | Hyatt Regency Sofia | 1 | 2 | 5,000 | 8,000 |
France | Firstname Bordeaux | 5 | 4 | 20,000 | 15,000 |
France | Hyatt House Paris CDG Airport | 1 | 2 | 5,000 | 8,000 |
France | Hyatt Place Paris CDG Airport | 1 | 2 | 5,000 | 8,000 |
France | Hyatt Regency Nice Palais de la Mediterranee | 6 | 7 | 25,000 | 30,000 |
France | Hotel Du Palais Biarritz | 7 | 8 | 30,000 | 40,000 |
Germany | Lindner Hotel Berlin Ku Damm | 1 | 2 | 5,000 | 8,000 |
Germany | Lindner Hotel Cologne City Plaza | 1 | 2 | 5,000 | 8,000 |
Germany | Lindner Hotel Cologne Am Dom | 1 | 2 | 5,000 | 8,000 |
Germamy | Hyatt Regency Dusseldorf | 4 | 5 | 15,000 | 20,000 |
Germany | The Wellem Dusseldorf | 4 | 5 | 15,000 | 20,000 |
Greece | Magma Resort Santorini | 7 | 6 | 30,000 | 25,000 |
Italy | Hyatt Centric Venice Murano | 3 | 4 | 12,000 | 15,000 |
Italy | Hyatt Centric Milan Centrale | 4 | 5 | 15,000 | 20,000 |
Italy | The Tribune, part of JdV by Hyatt | 4 | 5 | 15,000 | 20,000 |
Italy | IL Tornabuoni Unbound | 6 | 7 | 25,000 | 30,000 |
Serbia | Hyatt Regency Belgrade | 1 | 2 | 5,000 | 8,000 |
Spain | Dreams Calvia Mallorca | B | A | 20,000 | 15,000 |
Spain | Hyatt Centric Gran Via Madrid | 5 | 6 | 20,000 | 25,000 |
Spain | Thompson Madrid | 5 | 6 | 20,000 | 25,000 |
Spain | Hyatt Regency Madrid Residences | 5 | 6 | 20,000 | 25,000 |
Spain | AluaSoul Ibiza | A | B | 15,000 | 20,000 |
Spain | Alua Soul Menorca | A | B | 15,000 | 20,000 |
Spain | AluaSoul Mallorca Resort | A | B | 15,000 | 20,000 |
Spain | Secrets Mallorca Villamil Resort | C | D | 25,000 | 30,000 |
United Kingdom | Hyatt Place London Heathrow Airport | 1 | 2 | 5,000 | 8,000 |
United Kingdom | Hyatt Place London City East | 3 | 4 | 12,000 | 15,000 |
Hyatt category change details
- When you book before March 26, your reservations will follow the current free night award chart found here.
- Reservations made or modified on or after March 26 will follow the new free night award chart and incorporate the updates noted below.
- Existing reservations for nights on or after March 26 will receive a refund for the point difference if the hotel moved to a lower category.
2023 Changes below:
USA
Alabama | Hyatt Place Birmingham / Hoover | 1 | 2 | 5,000 | 8,000 |
Alabama | Hyatt Place Huntsville / Research Park | 1 | 2 | 5,000 | 8,000 |
Alaska | Hyatt Place Anchorage-Midtown | 3 | 4 | 12,000 | 15,000 |
Alaska | Hyatt Place Fairbanks | 2 | 3 | 8,000 | 12,000 |
Arizona | Hyatt Place Phoenix / Mesa | 2 | 3 | 8,000 | 12,000 |
Arizona | Hyatt Place Tempe / Phoenix Airport | 2 | 3 | 8,000 | 12,000 |
Arkansas | Hyatt Place Rogers / Bentonville | 1 | 2 | 5,000 | 8,000 |
California | Alila Marea Beach Resort Encinitas | 7 | 8 | 30,000 | 40,000 |
California | Andaz San Diego | 4 | 5 | 15,000 | 20,000 |
California | Andaz West Hollywood | 5 | 6 | 20,000 | 25,000 |
California | Carmel Valley Ranch | 7 | 8 | 30,000 | 40,000 |
California | El Capitan Hotel | 3 | 2 | 12,000 | 8,000 |
California | Hotel Avante | 4 | 3 | 15,000 | 12,000 |
California | Hotel De Anza | 4 | 3 | 15,000 | 12,000 |
California | Hounds Tooth Inn | 6 | 5 | 25,000 | 20,000 |
California | Hyatt Carmel Highlands, Overlooking Big Sur Coast & Highlands Inn, A Hyatt Residence Club | 7 | 8 | 30,000 | 40,000 |
California | Hyatt Centric The Pike Long Beach | 3 | 4 | 12,000 | 15,000 |
California | Hyatt House Cypress / Anaheim | 2 | 3 | 8,000 | 12,000 |
California | Hyatt Place at Anaheim Resort / Convention Center | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Place Glendale / Los Angeles | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Place Pasadena | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Place Riverside / Downtown | 2 | 3 | 8,000 | 12,000 |
California | Hyatt Place Sacramento / Roseville | 2 | 3 | 8,000 | 12,000 |
California | Hyatt Place San Diego / Vista-Carlsbad | 2 | 3 | 8,000 | 12,000 |
California | Hyatt Place Santa Barbara | 5 | 6 | 20,000 | 25,000 |
California | Hyatt Regency Long Beach | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Regency Newport Beach | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Regency Orange County | 3 | 4 | 12,000 | 15,000 |
California | Mar Monte Hotel | 5 | 6 | 20,000 | 25,000 |
California | Mission Pacific Hotel | 5 | 6 | 20,000 | 25,000 |
California | Park Hyatt Aviara Resort, Golf Club & Spa | 6 | 7 | 25,000 | 30,000 |
California | Resort at Squaw Creek | 6 | 7 | 25,000 | 30,000 |
California | The Seabird Resort | 5 | 6 | 20,000 | 25,000 |
California | The Shay | 5 | 6 | 20,000 | 25,000 |
Colorado | Grand Hyatt Vail | 6 | 7 | 25,000 | 30,000 |
Colorado | Park Hyatt Beaver Creek Resort and Spa | 7 | 8 | 30,000 | 40,000 |
Colorado | Stonebridge Inn | 7 | 5 | 30,000 | 20,000 |
Colorado | Thompson Denver | 6 | 5 | 25,000 | 20,000 |
Connecticut | Hyatt House Hartford North / Windsor | 1 | 2 | 5,000 | 8,000 |
Connecticut | Hyatt House Shelton | 1 | 2 | 5,000 | 8,000 |
Connecticut | Hyatt Place Milford / New Haven | 1 | 2 | 5,000 | 8,000 |
Connecticut | Hyatt Place Mohegan Sun | 3 | 4 | 12,000 | 15,000 |
Connecticut | Hyatt Place Mystic | 3 | 4 | 12,000 | 15,000 |
D.C. | Hyatt Place Washington DC / White House | 4 | 3 | 15,000 | 12,000 |
D.C. | Thompson Washington D.C. | 5 | 4 | 20,000 | 15,000 |
Delaware | Hyatt House Lewes / Rehoboth Beach | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Centric Key West Resort & Spa | 7 | 8 | 30,000 | 40,000 |
Florida | Hyatt House Naples / 5th Avenue | 4 | 5 | 15,000 | 20,000 |
Florida | Hyatt House Tampa Airport / Westshore | 2 | 3 | 8,000 | 12,000 |
Florida | Hyatt Place Jacksonville / St. Johns Town Center | 2 | 3 | 8,000 | 12,000 |
Florida | Hyatt Place Jacksonville Airport | 1 | 2 | 5,000 | 8,000 |
Florida | Hyatt Regency Jacksonville Riverfront | 2 | 3 | 8,000 | 12,000 |
Florida | Hyatt Regency Orlando | 3 | 4 | 12,000 | 15,000 |
Georgia | Hyatt Place Athens / Downtown | 3 | 4 | 12,000 | 15,000 |
Georgia | Hyatt Regency Atlanta | 2 | 3 | 8,000 | 12,000 |
Georgia | Hyatt Regency Savannah | 3 | 4 | 12,000 | 15,000 |
Hawaii | Grand Hyatt Kauai Resort & Spa | 6 | 7 | 25,000 | 30,000 |
Hawaii | Hyatt Regency Maui Resort and Spa | 6 | 7 | 25,000 | 30,000 |
Hawaii | Lahaina Shores Beach Resort, a Destination by Hyatt Residence | 4 | 5 | 15,000 | 20,000 |
Hawaii | Wailea Ekahi Village, a Destination by Hyatt Residence | 5 | 6 | 20,000 | 25,000 |
Illinois | Chicago Athletic Association | 4 | 5 | 15,000 | 20,000 |
Illinois | Hyatt House Chicago / Oak Brook | 1 | 2 | 5,000 | 8,000 |
Illinois | Hyatt Place Bloomington / Normal | 1 | 2 | 5,000 | 8,000 |
Illinois | Hyatt Regency Deerfield | 1 | 2 | 5,000 | 8,000 |
Indiana | Hyatt Regency Indianapolis | 2 | 3 | 8,000 | 12,000 |
Kansas | Hyatt Place at Wichita State University | 2 | 1 | 8,000 | 5,000 |
Kentucky | Hyatt Place Lexington | 1 | 2 | 5,000 | 8,000 |
Kentucky | The Grady | 5 | 4 | 20,000 | 15,000 |
Louisiana | The Eliza Jane | 4 | 5 | 15,000 | 20,000 |
Massachusetts | Hyatt House Boston / Waltham | 3 | 2 | 12,000 | 8,000 |
Michigan | Hyatt Place Ann Arbor | 3 | 4 | 12,000 | 15,000 |
Minnesota | Hyatt Centric Downtown Minneapolis | 4 | 3 | 15,000 | 12,000 |
Minnesota | Hyatt House Rochester / Mayo Clinic Area | 3 | 2 | 12,000 | 8,000 |
Minnesota | Hyatt Place Minneapolis / Eden Prairie | 2 | 1 | 8,000 | 5,000 |
Missouri | Hotel Kansas City | 4 | 3 | 15,000 | 12,000 |
Missouri | Hyatt Place St. Louis / Chesterfield | 1 | 2 | 5,000 | 8,000 |
New Jersey | Hyatt Regency Princeton | 2 | 3 | 8,000 | 12,000 |
New Mexico | Hyatt Place Albuquerque Airport | 1 | 2 | 5,000 | 8,000 |
New Mexico | Hyatt Place Albuquerque / Uptown | 1 | 2 | 5,000 | 8,000 |
New York | Andaz 5th Avenue | 6 | 7 | 25,000 | 30,000 |
New York | Hotel Nyack | 2 | 3 | 8,000 | 12,000 |
New York | Hyatt Place Saratoga / Malta | 3 | 2 | 12,000 | 8,000 |
New York | Hyatt Regency JFK Airport at Resorts World New York | 3 | 4 | 12,000 | 15,000 |
New York | Hyatt Regency Rochester | 2 | 1 | 8,000 | 5,000 |
Ohio | Hyatt Place Cleveland / Westlake / Crocker Park | 2 | 3 | 8,000 | 12,000 |
Puerto Rico | Hyatt Regency Grand Reserve Puerto Rico | 4 | 5 | 15,000 | 20,000 |
South Carolina | Hyatt Place Florence / Downtown | 1 | 2 | 5,000 | 8,000 |
South Carolina | Hyatt Place Greenville Downtown | 2 | 3 | 8,000 | 12,000 |
South Carolina | Hyatt Regency Greenville | 2 | 3 | 8,000 | 12,000 |
South Carolina | Wentworth Mansion | 7 | 8 | 30,000 | 40,000 |
Tennessee | Grand Hyatt Nashville | 5 | 6 | 20,000 | 25,000 |
Tennessee | Hyatt Centric Beale Street Memphis | 4 | 3 | 15,000 | 12,000 |
Tennessee | Hyatt House Nashville / Franklin – Cool Springs | 3 | 2 | 12,000 | 8,000 |
Tennessee | Hyatt House Nashville Downtown / Convention Center | 5 | 4 | 20,000 | 15,000 |
Tennessee | Hyatt Place Knoxville / Downtown | 2 | 3 | 8,000 | 12,000 |
Tennessee | Hyatt Place Memphis / Wolfchase Galleria | 1 | 2 | 5,000 | 8,000 |
Tennessee | Hyatt Place Nashville / Franklin / Cool Springs | 2 | 1 | 8,000 | 5,000 |
Tennessee | Hyatt Place Nashville / Hendersonville | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt House Dallas / Frisco | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt House Dallas / Las Colinas | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt House Dallas / Lincoln Park | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Austin / Lake Travis / Four Points | 2 | 3 | 8,000 | 12,000 |
Texas | Hyatt Place Austin Airport | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place Dallas / Grapevine | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Fort Worth Historic Stockyards | 3 | 4 | 12,000 | 15,000 |
Texas | Hyatt Place San Antonio-North / Stone Oak | 1 | 2 | 5,000 | 8,000 |
Texas | Hyatt Place San Antonio-Northwest / Medical Center | 1 | 2 | 5,000 | 8,000 |
Texas | The Driskill | 5 | 6 | 20,000 | 25,000 |
Texas | tommie Austin | 3 | 4 | 12,000 | 15,000 |
Utah | Hyatt House Provo / Pleasant Grove | 1 | 2 | 5,000 | 8,000 |
Utah | Hyatt Place Moab | 4 | 5 | 15,000 | 20,000 |
Utah | Hyatt Place Provo | 1 | 2 | 5,000 | 8,000 |
Utah | Hyatt Place Salt Lake City / Farmington / Station Park | 2 | 3 | 8,000 | 12,000 |
Utah | Hyatt Place Salt Lake City / Lehi | 1 | 2 | 5,000 | 8,000 |
Utah | Hyatt Place St. George / Convention Center | 2 | 3 | 8,000 | 12,000 |
Vermont | The Lodge at Spruce Peak | 7 | 8 | 30,000 | 40,000 |
Virginia | Hyatt House Herndon / Reston | 2 | 1 | 8,000 | 5,000 |
Virginia | Hyatt Place Fredericksburg-Mary Washington | 1 | 2 | 5,000 | 8,000 |
Virginia | Keswick Hall | 6 | 7 | 25,000 | 30,000 |
Wyoming | Rusty Parrot Lodge & Spa | 6 | 5 | 25,000 | 20,000 |
Africa and Middle East
Kenya | Hemingways Nairobi | 7 | 6 | 30,000 | 25,000 |
Morocco | Ksar Char-Bagh | 7 | 8 | 30,000 | 40,000 |
Mozambique | Diamonds Mequfi Beach Resort | 5 | 4 | 20,000 | 15,000 |
Saudi Arabia | Al Mashreq Boutique Hotel | 4 | 3 | 15,000 | 12,000 |
Saudi Arabia | Hyatt House Jeddah Sari Street | 3 | 2 | 12,000 | 8,000 |
South Africa | The Plettenberg | 4 | 3 | 15,000 | 12,000 |
Tanzania | Amani Boutique Hotel Zanzibar | 5 | 4 | 20,000 | 15,000 |
Tunisia | Maison Dedine | 4 | 3 | 15,000 | 12,000 |
